Social media influencing has become a full-time profession in India, and brands are investing heavily in influencer marketing. But one common question is — how much do influencers charge in India? The answer depends on the platform, number of followers, engagement rate, niche, and content type.
Factors That Affect Influencer Charges in India

Influencers don’t have a fixed price rate. Their charges vary based on the following factors:
| Factor | How It Affects Pricing |
| Number of Followers | Higher followers = higher charges |
| Engagement Rate | Likes, comments, shares, and views matter more than followers |
| Platform | Instagram, YouTube, Snapchat, Twitter, etc. |
| Content Type | Static post, reel, video, story, or brand collaboration |
| Niche/Industry | Fashion, tech, finance, travel, fitness, food, etc. |
| Usage Rights & Exclusivity | If the brand uses the content in ads or restricts the influencer from promoting competitors, the cost increases |
Influencer Charges Based on Follower Count (Instagram)
| Type of Influencer | Followers Range | Average Charge per Post (₹) |
| Nano Influencer | 1K – 10K | ₹1,000 – ₹5,000 |
| Micro Influencer | 10K – 100K | ₹5,000 – ₹30,000 |
| Mid-Tier Influencer | 100K – 500K | ₹30,000 – ₹1,00,000 |
| Macro Influencer | 5 Lakh – 1 Million | ₹1,00,000 – ₹3,00,000 |
| Mega/Celebrity Influencer | 1 Million+ | ₹3,00,000 – ₹10,00,000+ |
YouTube Influencer Charges in India
YouTube creators typically charge more than Instagram influencers due to the effort required for scripting, shooting, editing, and voiceovers.
| Subscribers | Charge Per Video (₹) |
| 10K – 50K | ₹5,000 – ₹20,000 |
| 50K – 1 Lakh | ₹20,000 – ₹50,000 |
| 1 Lakh – 5 Lakh | ₹50,000 – ₹1,50,000 |
| 5 Lakh – 10 Lakh | ₹1,50,000 – ₹3,00,000 |
| 1 Million+ | ₹3,00,000 – ₹10,00,000+ |
Charges for Instagram Stories, Reels & Posts
| Content Type | Average Pricing (₹) |
| Instagram Story | ₹1,000 – ₹50,000 (based on followers) |
| Static Image Post | ₹5,000 – ₹3,00,000 |
| Reel / Video Post | ₹10,000 – ₹5,00,000 |
| Carousel Post | ₹8,000 – ₹4,00,000 |
Niche-Wise Influencer Rates
| Niche | Rate Level |
| Finance, Business, Tech | High-paying (₹20K – ₹5 Lakhs per post/video) |
| Fashion & Lifestyle | Moderate to High (₹10K – ₹3 Lakhs) |
| Travel & Food | Moderate (₹5K – ₹1.5 Lakhs) |
| Fitness & Health | Moderate (₹5K – ₹1 Lakh) |
| Comedy, Entertainment, Vlogs | ₹5K – ₹3 Lakhs |
Do Influencers Earn More Than Just Brand Deals?
Yes, many influencers earn from multiple sources such as:
✔ YouTube Ad Revenue
✔ Brand Sponsorships & Collaborations
✔ Affiliate Marketing
✔ Paid Workshops/Events
✔ Merchandise & Personal Brands
✔ Super Chats, Memberships & Live Sessions
Conclusion
The amount charged by social media influencers in India varies widely. On average:
- Nano & Micro influencers charge ₹1,000 – ₹30,000 per post/video
- Mid & Macro influencers charge ₹30,000 – ₹3,00,000
- Top celebrities and mega influencers can charge ₹3 lakhs to ₹10 lakhs or more per collaboration
With the rise of digital marketing, influencer income is expected to increase even more in the coming years.